The apartments


2024 - Daily rates per apartment

Studio apartment 2 pax
sea view
2-room apartment 3 pax 2-room apartment 4 pax 2-room apartment 4 pax
with garden
A 01/04-26/05 € 50,00 € 50,00 € 55,00 € 60,00
B 27/05-09/06 € 55,00 € 55,00 € 60,00 € 65,00
C 10/06-30/06 € 65,00 € 65,00 € 75,00 € 85,00
D 01/07-21/07 € 85,00 € 85,00 € 90,00 € 100,00
E 22/07-28/07 € 90,00 € 90,00 € 95,00 € 110,00
F 29/07-04/08 € 95,00 € 95,00 € 100,00 € 120,00
G 05/08-25/08 € 120,00 € 100,00 € 115,00 € 140,00
H 26/08-01/09 € 100,00 € 100,00 € 110,00 € 130,00
I 02/09-08/09 € 85,00 € 85,00 € 90,00 € 110,00
L 09/09-15/09 € 70,00 € 70,00 € 75,00 € 85,00
M 15/09-30/09 € 50,00 € 55,00 € 60,00 € 65,00

Final cleaning: € 50,00.
Linen (optional): € 15,00 per person.

Pets: are accepted free of charge, upon agreement with the Management, with a cleaning supplement of € 15,00.

Appartamenti all'Isola d'Elba

Apartments map

Visit the Reale Camping, directly on the sea in Porto Azzurro. Pitches, mobile homes, tents and caravans for rent. Same management.

Camping Reale